Property Attributes
- MLS#226103150
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityOrangevale
- AreaOrangevale
- NeighborhoodBlossom Ridge
- Zip95662
- StyleContemporary,Farmhouse
- Year Built2026
- Price$ 1,007,965
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3417
- Lot Size0.1965 Acres
Data Source:
MetroList MLS
Property Description
Lot 17 - Plan 3417B at Blossom Ridge. This thoughtfully designed, semi-custom, new construction two-story home offers 4 bedrooms, 3.5 baths, and approx. 3,417 sq. ft. of open-concept living. Features include a spacious Great Room, dedicated office, loft, drop zone, covered California Room for indoor-outdoor living, 3 car tandem garage plus workshop, and downstairs primary suite! Flexible options allow for an optional fireplace at the Great Room. Includes over $29,000 in options and upgrades!!!! Located in Blossom Ridge, a boutique new home community of 32 single-family homes in the heart of Orangevale, set on a historic 10-acre former orchard. Enjoy expansive homesites ranging from approx. 8,500 to 13,907 sq. ft., optional detached ADUs or Pool Houses, contemporary architecture, and no HOA. Conveniently located near shopping, dining, parks, and major commuter routes.
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,007,965 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,MultiZone |
| Cooling | Central,MultiZone |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Solar,Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Electric Range,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Electric Cook Top,Electric Water Heater |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary,Farmhouse |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Doors,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Blossom Ridge |
| Facing Direction | West |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 50. North on Hazel. Right on Greenback. Left on Filbert. Left into community. |
| City | Orangevale |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10662 |
| Lot Size Square Feet | 8560.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Fieldstone Communities |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Builder |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full |
| Laundry Features | Cabinets,Electric,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Office,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Walk-In Closet,Quartz |
| Living Room Features | Great Room |
| Dining Room Features | Formal Room,Dining/Family Combo |
| Primary Bedroom Features | Ground Floor |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Tandem Garage,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Shape Regular,Landscape Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1965 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 3417B |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95662
In The Neighborhood
Orangevale
$ 1,026,435
- Type
- Single Family
- Size
- 2,810 SqFt
- Rooms
- 4 Beds + 3.5 Baths
The Advantage Group
Orangevale
$ 1,005,785
- Type
- Single Family
- Size
- 2,810 SqFt
- Rooms
- 4 Beds + 3.5 Baths
The Advantage Group
Orangevale
$ 1,006,435
- Type
- Single Family
- Size
- 2,810 SqFt
- Rooms
- 4 Beds + 3.5 Baths
The Advantage Group
Orangevale
$ 1,109,399
- Type
- Single Family
- Size
- 2,984 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The Advantage Group
Orangevale
$ 913,913
- Type
- Single Family
- Size
- 2,704 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The Advantage Group
Orangevale
$ 1,041,412
- Type
- Single Family
- Size
- 3,417 SqFt
- Rooms
- 4 Beds + 3.5 Baths
The Advantage Group
Orangevale
$ 977,297
- Type
- Single Family
- Size
- 2,984 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The Advantage Group