Property Attributes
- MLS#226101629
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityRiverbank
- AreaRiverbank
- NeighborhoodCornerstone-crossroads
- Zip95367
- StyleSingle Family Residence
- Year Built2016
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1997
- Lot Size0.0686 Acres
Data Source:
MetroList MLS
Property Description
BEAUTIFUL 3 BEDROOMS, 2, 1/2 BATHROOMS HOME, LOCATED IN A CUL-DE-SAC, PERFECT LOCATION TO RAISE A FAMILY, THE PEPERMINT GARDEN OFFERS THE POSSIBILITY TO GROW YOUR OWN COOKING HERBS AND VEGETABLES. THIS HOME WELCOMES YOU WITH SPACIOUS AND BRIGHT LIVING ROOM AS WELL AS THE FORMAL DINING ROOM FULL OF NATURAL SUNLIGHT, THE KITCHEN OFFERS A GENEROUS SPACE FOR A BREAKFAST NOOK, ALONG WITH AN AMPLE PANTRY. UPSTAIRS YOU WILL FIND ALL THREE BEDROOMS AND TWO FULL BATROOMS AND A LOFT THAT CAN EASILY BE CONVERTED IN TO AN OFFICE. THE SPACIOUS MASTER BEDROOM FEATURES A DOUBLE SINK, HIS AND HERS WALKING CLOSETS PLUS A SEPARATE LINNING CLOSET AND AN ENCLOSED TOILET ROOM PROVIDING PRIVACY AND COMFORT. THE TWO BEDROOMS SHARE A FULL BATHROM WITH A TUB.
| Price History | |
|---|---|
| 8/12/2026 | Listed $490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Public,Sewer Connected,Electric,Internet Available,Natural Gas Connected |
| Roof | Cement,Composition,Flat,Tile |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 142 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds |
| Patio/Porch Features | Uncovered Patio |
| Construction Materials | Plaster,Ceiling Insulation,Concrete,Stucco,Frame,Wall Insulation |
| Pets Allowed | Yes,Service Animals OK |
| Year Built | 2016 |
| Electric | 3 Phase,220 Volts in Laundry |
| View | City Lights |
| Stories Count | 2 |
| Topography | Level,Trees Few |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Stanislaus |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Cooling,Doors,Water Heater,Windows |
| Subdivision Name | Cornerstone/crossroads |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | FROM CLARIBEL RD TURN NORTH ON TO OAKDALE RD AND RIGHT ON NOVI DR. FROM PATTERSON TURN SOUTH ON OAKDALE RD AND LEFT ON NOVI DR. |
| City | Riverbank |
| Senior Community Y/N | No |
| High School District | Modesto City |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20201 |
| Lot Size Square Feet | 2988.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Kb Home Central Valley Inc |
| Standard Status | Active |
| Middle/Junior School District | Sylvan Union |
| Elementary School District | Sylvan Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Window Features | Dual Pane Full,Window Screens |
| Laundry Features | Electric,Ground Floor |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Room,Pantry Closet,Slab Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Walk-In Closet 2+,Window |
| Living Room Features | Great Room,View |
| Dining Room Features | Formal Room |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | 24'+ Deep Garage,Attached,Side-by-Side,Enclosed,Garage Door Opener,Interior Access |
| Lot Features | Auto Sprinkler Front,Cul-De-Sac,Curb(s)/Gutter(s),Dead End,Garden,Shape Regular,Storm Drain,Street Lights,Landscape Front |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.0686 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool