Property Attributes
- MLS#226101256
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityTurlock
- AreaTurlock
- NeighborhoodBristol Park #1
- Zip95382
- StyleRanch
- Year Built1990
- Price$ 579,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size0.1423 Acres
Data Source:
MetroList MLS
Property Description
Located in the desirable Bristol Park neighborhood of East Turlock, this spacious 3-bedroom, 2-bath home offers 1,975 sq. ft. of living space plus a 3-car garage and a fantastic opportunity to make it your own. Step inside to a comfortable floor plan featuring vaulted ceilings, abundant natural light, and a generous family room highlighted by a classic brick fireplace. The spacious primary suite features vaulted ceilings and a private bath with dual sinks and a soaking tub. Additional highlights include plantation shutters, wood cabinetry, parquet-style flooring, and flexible living spaces with plenty of room to personalize. The 3-car garage provides excellent space for vehicles, storage, or hobbies. With its generous square footage, functional layout, and established East Turlock location, this home offers an excellent foundation for your vision. Bring your ideas and transform this well-loved home into something special!
| Price History | |
|---|---|
| 8/11/2026 | Listed $579,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Shake,Wood |
| Appliances | Built-In Electric Range,Dishwasher,Disposal,Microwave,Double Oven |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Frame,Wood,Lap Siding |
| Year Built | 1990 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bristol Park #1 |
| Facing Direction | West |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | GPS |
| City | Turlock |
| Senior Community Y/N | No |
| High School District | Turlock Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20302 |
| Lot Size Square Feet | 6199.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Turlock Unified |
| Elementary School District | Turlock Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl,Wood,Parquet |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Piped |
| Laundry Features | Cabinets,Sink,Gas Hook-Up,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Baths Other,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Jetted Tub |
| Living Room Features | Other |
| Dining Room Features | Formal Room,Dining Bar,Space in Kitchen |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Auto Sprinkler F&R |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1423 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 2:22 AM UTC