Property Attributes
- MLS#226084324
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodChannelport
- Zip95203
- StyleTraditional
- Year Built1937
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1217
- Lot Size0.1469 Acres
Data Source:
MetroList MLS
Property Description
Take a look at this adorable home. Great opportunity to own a 3-bedroom 1-bath classic 1920s Craftsman Bungalow with original plaster walls and real hardwood floors. Full of charm, character, and solid craftsmanship, this home is anxious for someone to bring it back to its original luster. The location is unbeatable in quiet, safe, and established Chanelport, near Victory Park, Yosemite Lake, American Legion Park, UOP, and Miracle Mile. Near schools, parks, shopping, and freeway access. Great location, affordable price, and charm, all in one property. Don't miss the chance to make this classic piece of Stockton your own! The kithcen freatures Granite Countertops and stainless steel appliances. Dual Pane windows, new HVAC (Jan 2021). Short sale, sold as is.
| Price History | |
|---|---|
| 7/3/2026 | Listed $390,000 |
| 8/7/2026 | 7$365,000 |
| 9/10/2026 | 11$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer Connected,Electric,Natural Gas Connected |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Cook Top,Hood Over Range,Dishwasher,Insulated Water Heater,Disposal,Plumbed For Ice Maker |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Stucco,Wood |
| Year Built | 1937 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Channelport |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From I-5 exit Monte Diablo and head east. |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Stockton Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20701 |
| Lot Size Square Feet | 6399.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Stockton Unified |
| Elementary School District | Stockton Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate |
|---|---|
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Kitchen,Laundry,Workshop |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Ceramic Counter,Kitchen/Family Combo |
| Total Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Space in Kitchen |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Metal,Wood,Fenced,Front Yard |
|---|---|
| Parking Features | Covered,Garage Facing Front,Workshop in Garage |
| Lot Features | Manual Sprinkler F&R,Street Lights |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1469 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 16, 2026 2:47 AM UTC