Property Attributes
- MLS#226073331
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityTurlock
- AreaTurlock
- NeighborhoodPINECREST ESTATES
- Zip95380
- StyleMediterranean
- Year Built2000
- Price$ 494,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1389
- Lot Size0.1351 Acres
Data Source:
MetroList MLS
Property Description
PRICE IMPROVEMENT! This is truly a beautifully remodeled upgraded home set up to be a smart home. Move in ready with its new wonderful modern fireplace, lighting, bathroom, quartz kitchen counters. New Luxury vinyl plank flooring and new HVAC and ducking along with maple cabinets and can recess smart lights throughout. Primary Bathroom has a smart toilet with bidet and blue tooth speaker exhaust fans. Hall bath has been updated with new shower, antifog mirror with control features, and a smart toilet bidet. This Single Story with 3 car garage, at the end of the quiet dead-end street will not last long.
| Price History | |
|---|---|
| 6/11/2026 | Listed $518,175 |
| 7/1/2026 | 2$509,856 |
| 7/24/2026 | 3$499,456 |
| 8/9/2026 | 1$494,500 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central,Electric,MultiZone |
| Cooling | Ceiling Fan(s),Smart Vent,Central,Whole House Fan,MultiZone |
| Utilities | Cable Available,Public,Electric,Internet Available,Natural Gas Connected,Other |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Mediterranean |
| Construction Materials | Stucco,Frame |
| Year Built | 2000 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PINECREST ESTATES |
| Facing Direction | North |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | use GPS OR take Berkeley South to Ramson turn East to end |
| City | Turlock |
| Senior Community Y/N | No |
| High School District | Turlock Unified |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 20303 |
| Lot Size Square Feet | 5885.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Turlock Unified |
| Elementary School District | Turlock Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,See Remarks |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Washer Included,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Temp Controlled Room,Other |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Bidet,Shower Stall(s),Double Sinks |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet 2+ |
| RoomBathsOtherFeatures | Bidet,Shower Stall(s) |
Exterior Features
| Parking Features | Attached,Covered,Garage Door Opener,Guest Parking Available |
|---|---|
| Lot Features | Curb(s)/Gutter(s),Dead End,Grass Artificial,Street Lights,Low Maintenance |
| Water Source | Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1351 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Attic Fan(s),Water Filter System |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 2:22 AM UTC