Property Attributes
- MLS#226071399
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityCrows Landing
- AreaCrows Landing
- Zip95313
- StyleDome
- Year Built1983
- Price$ 880,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size22.9 Acres
Data Source:
MetroList MLS
Property Description
Discover a truly distinctive residential offering at 21907 Morris Rd, Crows Landing, CA. This 1765 square foot home on 22.9 acres presents an attractive and unique living experience. Its striking dome architectural style immediately sets it apart, promising a home that inspires and delights. Within this thoughtfully designed residence, you'll find a large open floor plan with two bedrooms and two bathrooms. Step outside to a private patio, an ideal space for outdoor relaxation or entertaining. This unique home sits on 22.9 acres with CCID irrigation water for you to plant an orchard, farm or plant a beautiful lush pasture and turn your animals out. Situated along the Orestimba Creek, this unique property offers an unparalleled opportunity to embrace a lifestyle of comfort and individuality.
| Price History | |
|---|---|
| 6/4/2026 | Listed $925,000 |
| 8/4/2026 | 5$880,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Fireplace(s),Wood Stove |
| Cooling | None |
| Utilities | Electric,Propane |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Electric Cook Top |
| Garage Spaces | 2.0 |
| Architectural Style | Dome |
| Construction Materials | Wood |
| Year Built | 1983 |
| Electric | 3 Phase |
| View | Orchard,Other |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Other Structures | Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Crows Landing Road to Morris Road |
| City | Crows Landing |
| Senior Community Y/N | No |
| High School District | Newman-Crows Landing |
| Zoning Description | Ag-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20113 |
| Lot Size Square Feet | 997524.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Newman-Crows Landing |
| Elementary School District | Newman-Crows Landing |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Stove,Gas Piped |
| Laundry Features | Laundry Closet,Inside Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Great Room,Other |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Ground Floor |
| RoomBathsOtherFeatures | Tub |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Secluded,Shape Irregular,Other |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Plantable,Ranch,Orchard,Other,Pasture |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 22.9 |
| Road Surface Type | Gravel |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Other Equipment | Water Cond Equipment Leased |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 15, 2026 2:48 AM UTC