
Property Attributes
- MLS#223031420
- TypePending
- CountyYOLO
- CityGuinda
- Area11425
- Zip95637
- Style
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size30 Acres
Data Source:
MetroList MLS
Property Description
Northern California Farm and Ranch for sale. Comprised of 30+/- deeded acres and situated in Yolo County in the upper Capay Valley, town of Guinda. Relax and enjoy the stunning views of the Blue Ridge Mountain range, abundance of wildlife, PLUS you are just minutes away from Cache Creek Casino and Resort where you can enjoy restaurants, 18- hole golf course, and great entertainment. Located just 2 hours from the SF Bay Area, 1 hour from the Sacramento International Airport. The home is 3 bedrooms and 2 bathrooms and in need of some TLC. Includes an indoor laundry room, plenty of windows to let in the natural light and enjoy the views. This property is mostly class 3 soils and will support a variety of crops. Currently there is approximately an 8+/- acre vineyard. There are so many endless opportunities to create here and develop your dreams. Don't miss your opportunity to live and enjoy the country lifestyle.
Price History | |
---|---|
5/4/2023 | Listed $675,000 |
General Features
Appliances | Free Standing Gas Range, Disposal |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 115.00 |
City | Guinda |
Close Price | 0.00 |
Construction Materials | See Remarks |
Cooling | Central |
County | Yolo |
Directions | West on Hwy 16. Pass the town of Guinda and at Road 45 Turn Left. Property on the left. |
Electric | 220 Volts |
Elementary School District | Esparto Unified |
Garage Spaces | 0.00 |
Heating | Central |
High School District | Esparto Unified |
Lot Size Square Feet | 1306800.00 |
MLS Area | 11425 |
Middle/Junior School District | Esparto Unified |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Manufactured Home |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | Unknown |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Septic System |
Standard Status | Pending |
Status | Pending Bring Backup |
Stories | 1 |
Street Name | County Road 45 |
Subtype Description | Detached |
Topography | Level, Lot Sloped |
Utilities | Propane Tank Leased |
View | Vineyard, Hills |
Year Built | 1999 |
Year Built Source | Other |
Zoning Description | AG |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Dining/Family Combo |
Flooring | Laminate |
Full Baths | 2 |
Kitchen Features | Laminate Counter |
Laundry Features | Inside Room |
Living Room Features | Other |
Livingareasource | Assessor Auto-Fill |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1344.00 |
Foundation Details | Raised |
Horse Amenities | See Remarks |
Horse Y/N | Yes |
Land Use | Agricultural, Plantable, Ranch, Residential, Livestock |
Lot Features | Other |
Lot Size Acres | 30.0000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | No Garage |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool